S.No. | Scheme Type | Expense Ratio |
---|---|---|
1 | Liquid Fund | 0.05-0.15% |
2 | Debt Schemes | 0.25-0.80% |
3 | Hybrid Schemes | 0.50-1.00% |
4 | Equity Schemes | 0.70-1.50% |
5 | Arbitrage Fund | 0.50-0.60% |
Inest Distributor | ARN-154476 |
We are in business of helping an individual to take the right investment decision in line with his financial goal. We strongly believe that investment is not an activity but an on-going process.
Off No F-1206, Guardian Cityscapes, Above Nexa Showroom, Near Axis Bank, Sinhagad Road, Pune-411030
Phone No: 02029703540Designed by Invictus Web Solutions.